Our Pricing
Basic
Advanced
Account opening
Legal entities | Private persons | |||
---|---|---|---|---|
Account opening fee | Free | Free | Free | Free |
Commission fee for the review of the documents and application processing. Commission fee is paid before documents reviewing and is not refundable in case of negative decision or in case of non-providing of business rated documents/answers to compliance inquiry. | Free | Free | 1000.00€ | Free |
Commission fee for the urgent review of the documents for an account opening in 48 hours from the moment from the full documents pack submission to Walletto (commission fee includes account opening and the first set of Means of identification and authorization in case of positive decision). Commission fee is paid before documents reviewing and is not refundable in case of negative decision or in case of non-providing of business related documents/answers to compliance inquiry. | 50.00€ | 20.00€ | 2000.00€ | 50.00€ |
Additional payment account opening | Free | Free | 100.00€ | 25.00€ |
Service and maintenance of the account
Legal entities | Private persons | |||
---|---|---|---|---|
Account balance fee | Free | Free | -0.5% per annum** |
-0.5% per annum** |
Client closure fee**** | Free | Free | 50.00€ | 25.00€ |
Account monthly maintenance fee | Free | Free | 25.00€ | 25.00€ |
Inactive account fee * | Free | Free | 300.00€ | 300.00€ |
Account Statement | ||||
---|---|---|---|---|
Account statement for the period up to one year | Free | Free | 10.00€ | 10.00€ |
Account statement for the period more than one year | Free | Free | 20.00€ | 10.00€ |
Closed account statement | 10.00€ | 5.00€ | 50.00€ | 25.00€ |
Inquiries | ||||
---|---|---|---|---|
Confirmation letter about an account existence, account balances | 5.00€ | Free | 50.00€ | 10.00€ |
Provision of the information upon request of the audit | 5.00€ | Free | 100.00€ | 50.00€ |
Provision of payment account or merchant account statement upon Client’s request | Free | Free | 20.00€ | 20.00€ |
Additional fee for the urgent inquire preparation in two hours from the moment of the submission of the request (during working hours) | 10.00€ | 5.00€ | 50.00€ | 50.00€ |
Data сhange in a client profile | Free | Free | 50.00€ | 50.00€ |
Other inquiries upon Client's request | 10.00€ | 5.00€ | 50.00€ | 25.00€ |
Documents dispatch by mail | Free + actual expenses |
Free + actual expenses |
20.00€ + actual expenses |
20.00€ + actual expenses |
Issuance of copies of archival documents | 5.00€ | Free | 50.00€ | 25.00€ |
Execution of the orders issued by the law enforcement bodies based on the regulatory acts | ||||
---|---|---|---|---|
Acceptance to execute the acts issued by the enforcement bodies | Free | Free | 25.00€ | 25.00€ |
Execution of the orders issued by the enforcement bodies | Free | Free | 15.00€ | + fee in accordance with the Payments rates |
SWIFT correspondence from the Bank of Lithuania | Free | Free | 20.00€ | 20.00€ |
Payments
Incoming payments to the Payment Account in Walletto in EUR | Legal entities | Private persons | ||
---|---|---|---|---|
Receiving SEPA payments | Free | Free | 5.00€ | 1.00€ |
Receiving Non-SEPA payments | 5.00€ + 0.05% | 5.00€ | 10.00€ | 5.00€ |
Additional fee for incoming payments, applied to Clients without processing in Walletto (settlements from another processing, incoming payments for high-risk Clients) | Free | Free | 0.5% - 1% to be agreed |
0.5% - 1% to be agreed |
Internal payments | Free | Free | 1.00€ | 1.00€ |
Outgoing payments to another bank | ||||
---|---|---|---|---|
SEPA payments | Free | Free | 20.00€ | 5.00€ |
Non-SEPA payments | 10.00€ + 0.05% | 10.00€ | 60.00€ | 60.00€ |
Additional services | ||||
---|---|---|---|---|
Investigation, cancellation and modification of conditions of outgoing payment, investigation of the expected and incoming payment | 5.00€ + actual expenses |
5.00€ + actual expenses |
150.00€ + actual expenses |
150.00€ + actual expenses |
Issuance of the certified SWIFT copy to the client | 5.00€ | 5.00€ | 10.00€ | 10.00€ |
Cancellation of internal payment to Client | Free | Free | 25.00€ | 25.00€ |
Return of an incoming payment upon the Client's demand | 5.00€ | 5.00€ | 25.00€ | 25.00€ |
Payments processing | ||||
---|---|---|---|---|
Incoming payment processing with inexact beneficiary details | 5.00€ | 5.00€ | 25.00€ | 25.00€ |
Non-cash currency exchange | In accordance with Walletto approved exchange rate, without commission | In accordance with Walletto approved exchange rate, without commission |
Card issuing and management
Virtual Card Issuing | Free | Free |
Plastic Card issuing | Free | 10.00€ |
Card Delivery (N/A for virtual cards) | Free | At Cost |
Monthly Service charge per card | Free | 1.00€ |
ATM balance inquiry | Free | 0.50€ |
ATM disbursement | 1.00€ + 0.5% |
2.50€ + 1.6% |
POS transaction | Free | Free |
Account Funding (Card-to-Card) fee | 0.50€ | 1.50€ |
FX mark up*** | 1% | 2.5% |
Chargeback handling - per chargeback | Free | 30.00€ |
Acquiring
Transactions cost | ||
---|---|---|
Rate | 1% Transaction fee for EU card 2.7% Transaction fee for Non – EU card |
1.5% Transaction fee in EU card From 2.9% Transaction fee in Non – EU card From |
Fixed cost | 0.05€ Transaction fee for EU card 0.10€ Transaction fee for Non – EU card |
|
Refund and reversal fee | 0.50€ | 0.50€ |
Chargeback processing fee | 35.00€ | From 50.00€ |
VISA’s Rapid Dispute Resolution (RDR) Service***** | 5.00€ | 5.00€ |
MasterCom Collaboration fee***** | 35.00€ | 35.00€ |
Onboarding fee per MID | Free | From 50.00€ |
Monthly monitoring fee | Free | From 10.00€ |
MODEL How Deposit and Pay-outs will be made: | 0-10% from monthly turnover on 180 days - Rolling reserve |
0-10% from monthly turnover on 180 days - Rolling reserve |
MODEL How Pay-out will be freezed and released: | To be agreed | To be agreed |
Settlement | ||
---|---|---|
SEPA payments | Free for payment in EUR |
30.00€ for payment in EUR |
Non-SEPA payments | 5.00€ + 0.05% for payment in EUR |
60.00€ for payment in EUR |
Card issuance products (Agency, Сo-Brand, BIN-Sponsorship) | |
---|---|
All tariffs to be agreed by parties |
* more than 6 months of inactivity
** the commission is calculated daily for the actual balance of funds in the account at the end of the day by formula: account balance * 0,5% / 360. The commission amount is charged monthly at last day of month
*** for transactions in non – EUR currency
**** Walletto may close Client account, if its is inactive more than 12 months
***** Valid from 13.10.2023

Ready to discuss your project launch?
Let’s talk about your use case and how we can help