Our Pricing
Standard
Advanced
Account opening
Business | Consumer | |||
---|---|---|---|---|
Account opening fee | Free | Free | Free | Free |
The commission for the review of the documents and application processing. The commission is paid in advance and is not refundable in case of a negative decision or in case of non-provision of the requested information and / or documents. | Free | Free | 1000.00€ | Free |
The commisison for the urgent review of the documents for an opening of an account within 48 hours of submission of the complete documentation to Walletto (the commission covers the account opening and the first set of security credentials after a positive decision). The commission is payable in advance and is not refundabale in the event of a negative decision or failure to submit the requested information and / or documents. | 50.00€ | 20.00€ | 2000.00€ | 50.00€ |
Opening of an additional payment account | Free | Free | 100.00€ | 25.00€ |
Service and maintenance of the account
Business | Consumer | |||
---|---|---|---|---|
Account balance fee* | Free | Free | -0.5% per annum |
-0.5% per annum |
Account termination fee*** | 50.00€ | Free / 25.00€ |
50.00€ | Free / 25.00€ |
Inactive account maintenance fee***** | 50.00€ | 25.00€ | 50.00€ | 25.00€ |
Account Statement | ||||
---|---|---|---|---|
Account statement for the period up to one year | Free | Free | 10.00€ | 10.00€ |
Account statement for the period more than one year | Free | Free | 20.00€ | 10.00€ |
Closed account statement | 10.00€ | 5.00€ | 50.00€ | 25.00€ |
Enquiries | ||||
---|---|---|---|---|
Confirmation letter about an existence of an account, account balance | 5.00€ | Free | 50.00€ | 10.00€ |
Provision of the information upon request to the audit | 5.00€ | N/A | 100.00€ for legal entities 50.00€ for individual entrepreneurs |
N/A |
Provision of payment account or merchant account statement upon the Client’s request | Free | Free | 20.00€ | 20.00€ |
Additional fee for the urgent response (within two business hours from the moment of the submission of the request) | 10.00€ | 5.00€ | 50.00€ | 50.00€ |
Data change in the Client profile | Free | Free | 50.00€ | 50.00€ |
Other enquiries upon the Client’s request | 10.00€ | 5.00€ | 50.00€ | 25.00€ |
Dispatch of the documents by post | Free + actual costs |
Free + actual costs |
20.00€ + actual costs |
20.00€ + actual costs |
Issuing copies of archived documents | 5.00€ | Free | 50.00€ | 25.00€ |
Execution of orders issued by government officials or institutions (bailiffs, law enforcement, etc.) | ||||
---|---|---|---|---|
Administration fee for received orders issued under acts of government officials or institutions | Free | Free | 25.00€ | 25.00€ |
Execution of orders issued by government officials or institutions | Free + fee in accordance with the applicable external payment rates |
Free + fee in accordance with the applicable external payment rates |
25.00€ + fee in accordance with the applicable external payment rates |
Free + fee in accordance with the applicable external payment rates |
SWIFT correspondence from the Bank of Lithuania | Free | Free | 20.00€ | 20.00€ |
Payments
Incoming payments to the Payment Account in Walletto in EUR | Business | Consumer | ||
---|---|---|---|---|
SEPA payments | Free | Free | 5.00€ + 0.5% | 1.00€ |
Non-SEPA payments | 5.00€ + 0.05% | 5.00€ | 10.00€ + 0.5% | 5.00€ + 0.15% |
Internal payments | Free | Free | 1.00€ | 1.00€ |
Additional fee for incoming payments | N/A | N/A | N/A | N/A |
Outgoing payments to another payment service provider | ||||
---|---|---|---|---|
SEPA payments | Free | Free | 20.00€ + 0.5% | 5.00€ |
Non-SEPA payments | 10.00€ + 0.1% | 10.00€ + 0.1% | 60.00€ + 0.5% | 60.00€ + 0.1% |
Internal payments | Free | Free | 5.00€ + 0.5% | 1.00€ |
Additional fee for outgoing payments | N/A | N/A | N/A | N/A |
Additional services | ||||
---|---|---|---|---|
Investigation, cancellation and modification of conditions of outgoing payment, investigation of the expected and incoming payment | 5.00€ + actual costs |
5.00€ + actual costs |
150.00€ + actual costs |
150.00€ + actual costs |
Issuance of the certified SWIFT copy to the Client | 5.00€ | 5.00€ | 10.00€ | 10.00€ |
Cancellation of internal payment to the Client | Free | Free | 25.00€ | 25.00€ |
Return of an incoming payment upon the Client's request | 5.00€ | 5.00€ | 25.00€ | 25.00€ |
Processing of payments | ||||
---|---|---|---|---|
Incoming payment processing with inaccurate details of the payee (beneficiary) | 5.00€ | 5.00€ | 25.00€ | 25.00€ |
Non-cash currency exchange | In accordance with Walletto approved exchange rate, without any commission | In accordance with Walletto approved exchange rate, without any commission |
Card issuing, payments and management
Business | Consumer | |||
---|---|---|---|---|
Issuing of a virtual card | 5.00€ | FreeNemokamai | 5.00€ | FreeNemokamai |
Issuing of a plastic card | 10.00€ | FreeNemokamai | 10.00€ | FreeNemokamai |
Card Delivery (N/A for virtual cards) | FreeNemokamai | FreeNemokamai | 5.00€ | FreeNemokamai |
Monthly service commission per card | 5.00€ | FreeNemokamai | 5.00€ | FreeNemokamai |
ATM balance check | 0.70€ | FreeNemokamai | 0.70€ | FreeNemokamai |
ATM disbursement | 2.50€ + 1.6% | 1.00€ + 0.5% | 2.50€ + 1.6% | 1.00€ + 0.5% |
POS transaction | FreeNemokamai | FreeNemokamai | FreeNemokamai | FreeNemokamai |
Account funding (card-to-card) fee | 1.50€ | 0.50€ | 1.50€ | 0.50€ |
FX mark up******* | 3% | 1% | 3% | 1% |
Chargeback handling fee per one chargeback | 20.00€ | FreeNemokamai | 20.00€ | FreeNemokamai |
Card issuance products (distribution, co-brand, BIN-sponsorship) | Subject to an individual agreement | N/A | Subject to an individual agreement | N/A |
Acquiring*********
Transactions cost | Business | |
---|---|---|
Rate | From 0.8% Transaction fee for EU card From 2.4% Transaction fee for non-EU card |
From 1.5% Transaction fee in EU card From 2.9% Transaction fee in non-EU card |
Fixed cost | Subject to individual agreement | Subject to individual agreement |
Refund and reversal fee | 0.50€ | 0.50€ |
Chargeback processing fee | 35.00€ | From 50.00€ |
VISA’s Rapid Dispute Resolution (RDR) Service*********** | 5.00€ | 5.00€ |
MasterCom Collaboration fee*********** | 35.00€ | 35.00€ |
Onboarding fee per MID | Free | From 50.00€ |
Monthly monitoring fee | Free | From 10.00€ |
MODEL How Deposit and Pay-outs will be made | 0-10% From monthly turnover on 180 days - rolling service |
0-10% From monthly turnover on 180 days - rolling service |
MODEL How Pay-out will be freezed and released | Subject to individual agreement | Subject to individual agreement |
Settlement | ||
---|---|---|
SEPA payments | Free for payment in EUR |
30.00€ for payment in EUR |
Non-SEPA payments | 5.00€ + 0.1% for payment in EUR |
60.00€ + 0.1% for payment in EUR |
* In accordance with Clause 10.3 of the General Terms and Conditions we are entitled to charge the Client with an Account termination fee if the Client initiates the termination of the Contract on Payment Services less than 6 (six) months from the date of entry into force thereof.
** In accordance with Clause 10.8 of the General Terms and Conditions we are entitled to charge the Client with one-off Inactive account maintenance fee if the account has not been active more than 12 (twelve) months. An inactive account is an account where no payment transaction (including initiated payments or received payments) has been made for more than 12 months. Please note that the fee shall be calculated on a monthly basis.
*** Applicable only for the transactions in non-EUR currencies.
**** Due to the nature and essence of the service the acquiring of payments is provided to Business Clients only.
***** Valid from 13 October 2023.
* The commission is charged daily for the actual balance of funds in the account at the end of the day by applying the following formula: account balance*0.5% / 360. The commission is charged monthly at the last day of the month.
** In accordance with Clause 10.2 of the General Terms and Conditions, we are entitled to charge the Client an Account termination fee if the Client is a Consumer that we consider to be a low or medium risk and the Client initiates the termination of the Contract for Payment Services within 6 (six) months of the conclusion of the Contract.
*** In accordance with Clause 10.8 of the General Terms and Conditions we are entitled to charge the Client with one-off Inactive account maintenance fee if the account has not been active more than 12 (twelve) months. An inactive account is an account where no payment transaction (including initiated payments or received payments) has been made for more than 12 months. Please note that the fee shall be calculated on a monthly basis.
**** Applicable only for the transactions in non-EUR currencies.
***** Due to the nature and essence of the service the acquiring of payments is provided to Business Clients only.
****** Valid from 13 October 2023.
Ready to discuss your project launch?
Let’s talk about your use case and how we can help